Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wanjala G | - |
dc.contributor.author | Joseph | - |
dc.contributor.author | Gori, Justus. Mochama | - |
dc.contributor.author | Rotich, Kipkorir. Stephen | - |
dc.date.accessioned | 2025-04-21T10:01:28Z | - |
dc.date.available | 2025-04-21T10:01:28Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.citation | 7. Wanjala G., Joseph, Gori J. M., Rotich K. S., (2023). Shift in the Ratio of Teaching to Administrative Staff and Implementation of Core Mandate of Public Universities in Kenya. Research Journal, ISSN Journal No: 2349-9249. Impact factor 8.57; Vol. 10 Issue 3, March 2023. https://tijer.org/track.php?r_id=100782 | en_US |
dc.identifier.issn | 2349-9249 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/290 | - |
dc.language.iso | en | en_US |
dc.publisher | Garissa University | en_US |
dc.title | ). Shift in the Ratio of Teaching to Administrative Staff and Implementation of Core Mandate of Public Universities in Kenya. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers and Projects |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.