Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Etyang Isaac, Ochodi | - |
dc.date.accessioned | 2025-05-22T10:00:01Z | - |
dc.date.available | 2025-05-22T10:00:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | CompaniesJournal of Mathematical Finance, 2022, 12, 463-479, https://www.scirp.org/journal/jmf ISSN Online: 2162-2442 | en_US |
dc.identifier.issn | : 2162-2442 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/330 | - |
dc.description.sponsorship | Garissa University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Garissa University | en_US |
dc.title | Application of Continous Time Model in Prediction of Loss Reserves in Credit Insurance for Asset-Based Lending Companies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers and Projects |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.