Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/331
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Rosalia Mwikali, Mumo | - |
dc.date.accessioned | 2025-05-22T10:04:18Z | - |
dc.date.available | 2025-05-22T10:04:18Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | . International Journal of Scientific and Management Research Volume 6 Issue 04 (April) 2023 ISSN: 2581-6888 Page: 42-48. | en_US |
dc.identifier.isbn | 2581-6888 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/331 | - |
dc.description.sponsorship | Garissa University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Garissa University | en_US |
dc.title | Influence of Cultural Practices on Transition Rate from Primary to Secondary Schools in Isinya Sub County, Kajiado County | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers and Projects |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.