Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/336
Title: | Socio-Economic Factors Influencing Dropout rate among girls in public day secondary schools in Mukaa sub- county, Makueni County, Kenya |
Authors: | Ndivo, Mwania, P. M & Mumo, R. M. J. M |
Issue Date: | 2021 |
Publisher: | Garissa University |
Citation: | Journal of Popular Education in Africa. 5(10), 53 – 60. |
URI: | http://localhost:8080/xmlui/handle/1/336 |
Appears in Collections: | Research Papers and Projects |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.