Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/339
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nthama, Mumo, R & Kimeu, R. M. M | - |
dc.date.accessioned | 2025-05-22T10:54:37Z | - |
dc.date.available | 2025-05-22T10:54:37Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Journal of Popular Education in Africa. 6(10), 47 – 62. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/339 | - |
dc.description.sponsorship | Garissa University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Garissa University | en_US |
dc.title | The Effects of Drug and Substance Abuse on Academic Performance of Students in Public Secondary Schools in Mavoko Sub County, Machakos County, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers and Projects |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.