Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/340
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nthama, Mumo, R &Imteyaz, A A | - |
dc.date.accessioned | 2025-05-22T10:58:49Z | - |
dc.date.available | 2025-05-22T10:58:49Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Journal of Popular Education in Africa. 7(11), 15 – 31 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/340 | - |
dc.description.sponsorship | Garissa University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Garissa University | en_US |
dc.title | Effects Of Numeracy Corner On Preschool Student Learning Outcomes InTheMavoko Sub-County, Machakos County, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers and Projects |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.