Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/290
Title: | ). Shift in the Ratio of Teaching to Administrative Staff and Implementation of Core Mandate of Public Universities in Kenya. |
Authors: | Wanjala G Joseph Gori, Justus. Mochama Rotich, Kipkorir. Stephen |
Issue Date: | Mar-2023 |
Publisher: | Garissa University |
Citation: | 7. Wanjala G., Joseph, Gori J. M., Rotich K. S., (2023). Shift in the Ratio of Teaching to Administrative Staff and Implementation of Core Mandate of Public Universities in Kenya. Research Journal, ISSN Journal No: 2349-9249. Impact factor 8.57; Vol. 10 Issue 3, March 2023. https://tijer.org/track.php?r_id=100782 |
URI: | http://localhost:8080/xmlui/handle/1/290 |
ISSN: | 2349-9249 |
Appears in Collections: | Research Papers and Projects |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.