Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/330
Title: | Application of Continous Time Model in Prediction of Loss Reserves in Credit Insurance for Asset-Based Lending Companies |
Authors: | Etyang Isaac, Ochodi |
Issue Date: | 2022 |
Publisher: | Garissa University |
Citation: | CompaniesJournal of Mathematical Finance, 2022, 12, 463-479, https://www.scirp.org/journal/jmf ISSN Online: 2162-2442 |
URI: | http://localhost:8080/xmlui/handle/1/330 |
ISSN: | : 2162-2442 |
Appears in Collections: | Research Papers and Projects |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.